Share Structure
As of May 18, 2008: |
|
| Common Shares: | 13,958,449 |
| Management Ownership: | 3,800,000 (approx 27.8% of total) |
| Warrants Outstanding: | 0 |
| Options Outstanding: | 20,000 @.10 expire December 15, 2010 |
| Cash Balance on May 18, 2008: | $150,000 |
| Production as at May 18, 2008: | 60-80 boepd |
| Cashflow as at May 18, 2008: | $70-90K per month |
| Debt: | $450,000 |
| Useable tax losses: | $3.4 million |
| Engineering Firm: | Chapman Petroleum Engineering Ltd. Trimble Engineering Ltd. |
| Legal: | Burstall Winger LLP |
| Auditor: | RSM Richter LLP |
| Transfer Agent: | Olympia Trust Company |
