Share Structure
As of September 30, 2009: |
|
| Common Shares: | 16,750,000 |
| Management Ownership: | 5,000,000 |
| Warrants Outstanding: | 0 |
| Options Outstanding: | 20,000 @.10 expire December 15, 2010 |
| Cash Balance on September 30, 2009: | $350,000 |
| Production as of September 30, 2009: | 70 Bopd (95% light oil) |
| Cashflow as of September 30, 2009: | $75K per month |
| Debt: | $410,000 |
| Useable tax losses: | $3.4 million |
| Engineering Firm: | Chapman Petroleum Engineering Ltd. Trimble Engineering Ltd. |
| Legal: | Burstall Winger LLP |
| Auditor: | RSM Richter LLP |
| Transfer Agent: | Olympia Trust Company |
