Share Structure
As of December 31, 2011 |
|
| Common Shares: | 27,166,122 |
| Management Ownership: | 5,200,000 |
| Warrants Outstanding: | 120,754 at $0.48 until December 30, 2012 |
| Options Outstanding: | 1,900,000 (average price $0.42) |
| Cash Balance on December 31, 2011: | $400,000 |
| Production on December 31, 2011: | 210 boepd (90% light oil) |
| Cash Flow on December 31, 2011: | $150K per month |
| Debt on December 31, 2011: | $1,400,000 (total available on line with ATB $2,000,000) |
| Useable tax losses: | $3.4 million |
| Engineering Firm: | Chapman Petroleum Engineering Ltd. Trimble Engineering Ltd. |
| Legal: | Burstall Winger LLP |
| Auditor: | RSM Richter LLP |
| Transfer Agent: | Olympia Trust Company |
